| March 29, 1972:  USACIL Consolidated Report  Page 18 Paragraph 11: Examinations of the red-brown stains of Exhibits D10, D36, D40, D43, D45, D114, D156, D25K and D26K revealed the presence of human blood of the International Blood Group Type B. | 
| D41 | Red-brown stain from left side of sink in hall bathroom | 
| D44 | Red-brown stains from front and right side of sink in hall bathroom | 
| D45 | Red-brown stain from right side of sink in hall bathroom | 
| D46 | Red-brown stain from right side of sink in hall bathroom | 
| D48 | Red-brown stains from faucets of sink in hall bathroom | 
| D49 | Pink tissue bearing red-brown stains from sink in hall bathroom | 
| D51 | Red-brown stains from above left side of sink on wall in hall bathroom | 
| D224 | Two bottles containing liquid from hall bathroom sink trap | 
| E50 | Hair and debris from hall bathroom sink | 




